Foreign nationals from certain countries and territories are required to obtain a visa before travelling to Botswana. Depending on your nationality, you may need to apply for a visa before your trip.
Botswana offers an online eVisa system, allowing eligible travellers to apply for their visa electronically without visiting a Botswana embassy or consulate. Applications can be submitted through the official Botswana eVisa Portal.
Below is the official list of countries and territories whose citizens require a visa to enter Botswana, according to the Botswana Government’s eVisa portal.
| Country/ Territory | |
| 1 | Aaland Islands |
| 2 | Afghanistan |
| 3 | Albania |
| 4 | Algeria |
| 5 | American Samoa |
| 6 | Andorra |
| 7 | Anguilla |
| 8 | Armenia |
| 9 | Aruba |
| 10 | Ascension Islands |
| 11 | Azerbaijan |
| 12 | Bangladesh |
| 13 | Belarus |
| 14 | Benin |
| 15 | Bermuda |
| 16 | Bhutan |
| 17 | Bolivia |
| 18 | Bonaire, Sint Eustatius and Saba |
| 19 | Bosnia Herzegovina |
| 20 | Bouvet Island |
| 21 | British Virgin Islands |
| 22 | Burkina Faso |
| 23 | Burundi |
| 24 | Cambodia |
| 25 | Cameroon |
| 26 | Cape Verde Islands |
| 27 | Cayman Islands |
| 28 | Central African Rep |
| 29 | Chad |
| 30 | China |
| 31 | Christmas Island |
| 32 | Colombia |
| 33 | Comoros and Mayotte Islands |
| 34 | Congo |
| 35 | Congo D.R.C |
| 36 | Cook Islands |
| 37 | Cote d’Ivoire |
| 38 | Curacao |
| 39 | Djibouti |
| 40 | East Timor |
| 41 | Ecuador |
| 42 | Egypt |
| 43 | El Salvador |
| 44 | Equatorial Guinea |
| 45 | Eritrea |
| 46 | Ethiopia |
| 47 | Faeroe Islands |
| 48 | Falkland Islands |
| 49 | Fiji Islands |
| 50 | French Antilles |
| 51 | French Guiana |
| 52 | French Polynesia |
| 53 | French Southern Territories |
| 54 | Gabon |
| 55 | Georgia |
| 56 | Ghana |
| 57 | Gibraltar |
| 58 | Greenland |
| 59 | Guadeloupe |
| 60 | Guam |
| 61 | Guatemala |
| 62 | Guinea |
| 63 | Guinea Bissau |
| 64 | Haiti |
| 65 | Heard and McDonald Island |
| 66 | Honduras |
| 67 | India |
| 68 | Indonesia |
| 69 | Iran |
| 70 | Iraq |
| 71 | Jordan |
| 72 | Kazakhstan |
| 73 | Kyrgyzstan |
| 74 | Laos |
| 75 | Lebanon |
| 76 | Liberia |
| 77 | Libya |
| 78 | Macedonia |
| 79 | Madagascar |
| 80 | Mali |
| 81 | Marshall Island |
| 82 | Martinique |
| 83 | Mauritania |
| 84 | Mayotte |
| 85 | Micronesia |
| 86 | Moldova |
| 87 | Mongolia |
| 88 | Montenegro |
| 89 | Montserrat |
| 90 | Morocco |
| 91 | Myanmar |
| 92 | Nepal |
| 93 | Netherlands Antilles |
| 94 | New Caledonia |
| 95 | Nicaragua |
| 96 | Niger |
| 97 | Nigeria |
| 98 | Niue Island |
| 99 | Norfolk Island |
| 100 | North Korea |
| 101 | Northern Mariana Islands |
| 102 | Pakistan |
| 103 | Palau |
| 104 | Palestine |
| 105 | Panama |
| 106 | Philippines |
| 107 | Pitcairn |
| 108 | Puerto Rico |
| 109 | Reunion Islands |
| 110 | Rwanda |
| 111 | Saint Barthelemy |
| 112 | Saint Martin French part |
| 113 | Sao Tome |
| 114 | Senegal |
| 115 | Serbia |
| 116 | Sint Maarten Dutch part |
| 117 | Somalia |
| 118 | South Georgia |
| 119 | Sri Lanka |
| 120 | St. Helena |
| 121 | St. Pierre and Miquelon |
| 122 | Sudan |
| 123 | Suriname |
| 124 | Svalbard and Jan Mayen Islands |
| 125 | Syria |
| 126 | Tajikistan |
| 127 | Thailand |
| 128 | Togo |
| 129 | Tokelau |
| 130 | Tunisia |
| 131 | Turkmenistan |
| 132 | Turks and Caicos Islands |
| 133 | Ukraine |
| 134 | Uzbekistan |
| 135 | Vietnam |
| 136 | Virgin Islands British |
| 137 | Virgin Islands US |
| 138 | Wallis and Futuna |
| 139 | Western Sahara |
| 140 | Western Samoa |
| 141 | Yemen |

Leave a Reply