BotswanaPost is Botswana’s national postal service and one of the country’s oldest public services. Established in 1875 by the London Missionary Society, the organisation has grown from a traditional postal operator into a diversified provider of postal, financial and technology-enabled services.
BotswanaPost operates post offices and postal outlets across the country, serving major towns as well as smaller villages. The table below lists BotswanaPost branches and their contact numbers.
BotswanaPost Branches and Contacts
| Post Office / Branch | Phone | |
| 1 | Bobonong | +267 261 9189 |
| 2 | Bokaa | +267 574 9711 |
| 3 | Boseja | +267 686 1124 |
| 4 | Botshabelo | +267 261 0311 |
| 5 | Charleshill | +267 659 2137 / +267 659 2034 |
| 6 | Chobe Bus Centre | +267 625 0602 |
| 7 | Digawana | +267 540 9111 |
| 8 | Etsha | +267 687 4485 |
| 9 | Francistown | +267 241 2371 / +267 241 2317 |
| 10 | Francistown B/Jacket | +267 244 0739 |
| 11 | Gabane | +267 394 7136 / +267 391 1473 |
| 12 | Gaborone River Walk | +267 370 0052 |
| 13 | Ghanzi | +267 659 6554 / +267 659 7671 |
| 14 | Goodhope | +267 540 4118 / +267 540 4116 |
| 15 | Gumare | +267 687 4434 |
| 16 | Gweta | +267 621 2231 |
| 17 | Hukuntsi | +267 651 0254 / +267 651 0212 |
| 18 | Jwaneng | +267 588 202 / +267 588 2430 |
| 19 | Kalamare | +267 476 3706 |
| 20 | Kalkfontein | +267 659 4094 |
| 21 | Kang | +267 651 7062 |
| 22 | Kanye (Ntsweng) | +267 544 1427 |
| 23 | Kanye Mahikana | +267 544 1428 |
| 24 | Kanye Mmasekou | +267 544 3947 |
| 25 | Kanye (Tomela) | +267 544 3671 |
| 26 | Kasane (Western Union) | +267 625 0355 / +267 625 4014 / +267 624 0139 |
| 27 | Kavimba | +267 620 0085 |
| 28 | Khakhea | +267 588 9152 |
| 29 | Kopong | +267 310 2849 |
| 30 | Lecheng | +267 491 0024 |
| 31 | Lehututu | +267 651 1651 |
| 32 | Lerala | +267 495 4207 |
| 33 | Letlhakane | +267 297 8781 |
| 34 | Letlhakeng | +267 594 3060 |
| 35 | Lobatse | +267 533 0351 / +267 533 0036 |
| 36 | Lobatse (Western Union) | not listed |
| 37 | Lobatse Woodhall | +267 533 1133 |
| 38 | Mabule | +267 540 1009 |
| 39 | Mabutsane | +267 588 9201 |
| 40 | Machaneng | +267 494 0240 |
| 41 | Mahalapye | +267 471 2745 |
| 42 | Mahalapye Madiba | +267 471 1421 / +267 7124 6241 |
| 43 | Mahikana | +267 544 1428 |
| 44 | Maitengwe | +267 298 6217 |
| 45 | Makaleng | +267 298 1317 / +267 391 1473 |
| 46 | Maokatumo | +267 495 8612 |
| 47 | Masa | +267 318 4601 |
| 48 | Masunga | +267 248 9403 |
| 49 | Mathangwane | +267 241 5955 |
| 50 | Mathubantwa | +267 592 0501 |
| 51 | Matsiloje | +267 248 3222 |
| 52 | Maun Airport | +267 686 3004 |
| 53 | Maun Boseja | +267 686 2706 |
| 54 | Maunatlala | +267 495 8528 |
| 55 | Metsimotlhabe | +267 310 5781 |
| 56 | Middlepits | +267 653 0139 |
| 57 | Mmadinare | +267 261 7107 |
| 58 | Mmankgodi | +267 593 0224 |
| 59 | Mmasekou | +267 544 3947 |
| 60 | Mmathethe | +267 540 0205 |
| 61 | Mochudi | +267 577 7034 |
| 62 | Moeng | +267 495 0113 |
| 63 | Mogoditshane | +267 391 5607 / +267 391 1473 |
| 64 | Moiyabana | +267 463 8688 |
| 65 | Molapowabojang | +267 535 0124 |
| 66 | Molepolole | +267 592 0372 |
| 67 | Monarch | +267 241 2107 |
| 68 | Mookane | +267 477 3678 |
| 69 | Mopipi | +267 297 3101 |
| 70 | Moshupa | +267 544 9243 |
| 71 | Motokwe | +267 588 9037 |
| 72 | Nata | +267 621 1204 |
| 73 | Ncojane | +267 653 0255 |
| 74 | Nkange | +267 298 6359 |
| 75 | Ntshinoge | +267 577 7214 |
| 76 | Oodi | +267 310 2215 |
| 77 | Orapa | +267 297 0160 |
| 78 | Otse | +267 533 7317 |
| 79 | Palapye | +267 492 0257 |
| 80 | Palapye Pota | +267 492 2318 |
| 81 | Pandamatenga | +267 535 0124 |
| 82 | Pilikwe | +267 492 9211 |
| 83 | Pitsane | +267 548 6218 |
| 84 | Poso House | +267 368 1202 |
| 85 | Rakops | +267 297 5146 |
| 86 | Ramokgonami | +267 491 8620 |
| 87 | Ramokgwebana | +267 248 9526 |
| 88 | Ramotswa (Taung) | +267 539 0272 |
| 89 | Ramotswa Village | +267 539 0008 |
| 90 | Rasebolai | +267 463 1736 |
| 91 | Sebina | +267 298 1223 |
| 92 | Sedibeng | +267 548 7203 |
| 93 | Sefhare | +267 494 8226 |
| 94 | Sefhophe | +267 261 8238 |
| 95 | Sehithwa | +267 687 2048 |
| 96 | Selibe Phikwe | +267 261 0399 / +267 261 0571 |
| 97 | Semolale | +267 264 5441 |
| 98 | Serowe | +267 463 0371 |
| 99 | Serule | +267 242 2203 |
| 100 | Shakawe | +267 687 5021 |
| 101 | Shashe | +267 248 4033 |
| 102 | Sherwood | +267 494 0208 |
| 103 | Shoshong | +267 476 9307 |
| 104 | Sikwane | +267 570 0079 |
| 105 | Sir Seretse Khama Airport (SSKA) | +267 391 3695 |
| 106 | Sojwe | +267 593 2635 |
| 107 | Sowa | +267 621 3411 |
| 108 | Takatokwane | +267 596 0183 |
| 109 | Tatitown | +267 240 4259 |
| 110 | Taung | +267 539 0005 |
| 111 | Thamaga | +267 599 9818 |
| 112 | Thebephatshwa | +267 592 1247 / +267 366 5517 |
| 113 | Tlokweng | +267 391 8976 |
| 114 | Tonota | +267 248 4214 |
| 115 | Tsabong | +267 654 0800 / +267 654 0348 |
| 116 | Tsetsebye | +267 264 6236 |
| 117 | Tshesebe | +267 248 8276 |
| 118 | Tumasera | +267 491 8882 |
| 119 | Tutume | +267 298 7241 |
| 120 | Werda | +267 654 3050 |
BotswanaPost Head Office Contacts
Location: Plot 539552, Khama Crescent, Gaborone
Tel: (+267) 391 1473 (+267) 393 0629
Toll Free: 0800 33 55 77
Email: enquiries@botswanapost.co.bw









